✨ New Arrivals Just Dropped!Explore

1 / 2
Toro Zmaster 4000 Series HDX Pro 60" Kawasaki 31 HP
The 74015 Toro Z Master is a commercial-grade zero-turn mower designed for professional landscapers and homeowners with large lawns. Powered by a powerful Kawasaki 31HP engine, it boasts a top speed of 12 mph and a cutting deck that can be adjusted to different positions for precise and efficient cutting. The machine features a comfortable high-back suspension seat with adjustable armrests and a user-friendly control panel. With its durable construction and exceptional maneuverability, the 74015 Toro is an ideal choice for those seeking a high-performance lawn mower that can handle even the toughest mowing jobs.
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 316.2 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Cutting Width | 60 in. / 152 cm |
| Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Discharge Chute | Rubber |
| Drive Tires | Turf Tires 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) |
| Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 999 cc |
| Engine Horsepower | 31.0 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm |
| Hour Meter | Standard Hour Meter |
| Lighting | Optional |
| Product Features | Deluxe Seat, Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter |
| Product Type | Zero Turn Mower |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Deluxe Suspension Seat |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
The 74015 Toro Z Master is a commercial-grade zero-turn mower designed for professional landscapers and homeowners with large lawns. Powered by a powerful Kawasaki 31HP engine, it boasts a top speed of 12 mph and a cutting deck that can be adjusted to different positions for precise and efficient cutting. The machine features a comfortable high-back suspension seat with adjustable armrests and a user-friendly control panel. With its durable construction and exceptional maneuverability, the 74015 Toro is an ideal choice for those seeking a high-performance lawn mower that can handle even the toughest mowing jobs.
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 316.2 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Cutting Width | 60 in. / 152 cm |
| Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Discharge Chute | Rubber |
| Drive Tires | Turf Tires 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) |
| Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 999 cc |
| Engine Horsepower | 31.0 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm |
| Hour Meter | Standard Hour Meter |
| Lighting | Optional |
| Product Features | Deluxe Seat, Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter |
| Product Type | Zero Turn Mower |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Deluxe Suspension Seat |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
$13,699.00
Toro Zmaster 4000 Series HDX Pro 60" Kawasaki 31 HP—
$13,699.00
Description
The 74015 Toro Z Master is a commercial-grade zero-turn mower designed for professional landscapers and homeowners with large lawns. Powered by a powerful Kawasaki 31HP engine, it boasts a top speed of 12 mph and a cutting deck that can be adjusted to different positions for precise and efficient cutting. The machine features a comfortable high-back suspension seat with adjustable armrests and a user-friendly control panel. With its durable construction and exceptional maneuverability, the 74015 Toro is an ideal choice for those seeking a high-performance lawn mower that can handle even the toughest mowing jobs.
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 316.2 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Cutting Width | 60 in. / 152 cm |
| Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Discharge Chute | Rubber |
| Drive Tires | Turf Tires 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) |
| Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 999 cc |
| Engine Horsepower | 31.0 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm |
| Hour Meter | Standard Hour Meter |
| Lighting | Optional |
| Product Features | Deluxe Seat, Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter |
| Product Type | Zero Turn Mower |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Deluxe Suspension Seat |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |





















